Every Indian betting site has withdrawal limits. Daily caps, weekly caps, KYC requirements. This guide compares RS9 Bet limits with other sites.
๐ธ UPI๐ฐ Min Rs 100โฑ๏ธ 2-6 Hours
RS9 Bet Withdrawal Limits
| Method | Min | Max Per Day | Speed |
|---|---|---|---|
| UPI | Rs 100 | Rs 1,00,000 | 2-6 hours |
| IMPS | Rs 500 | Rs 5,00,000 | 1-4 hours |
| NEFT | Rs 1,000 | Rs 10,00,000 | 1-2 days |
| USDT | Rs 500 equiv | No limit | 1-4 hours |
VIP Tier Limits
| Tier | Daily Withdrawal | Speed |
|---|---|---|
| Standard | Rs 1,00,000 | 2-6 hours |
| Silver | Rs 3,00,000 | 1-4 hours |
| Gold | Rs 5,00,000 | 1-3 hours |
| Platinum | No limit | Under 1 hour |
KYC: One-Time, 15 Minutes
Before your first withdrawal, RS9 Bet needs PAN card + bank account match. One-time. After that, withdrawals are automatic. If your PAN name does not match your bank account, the withdrawal bounces back.
See also: Payment Methods